1st Year 2nd Semester | |||
---|---|---|---|
Course Code | Course title | Credit Hour | Prerequisite/s |
FLEn 1012 | Communicative English Language Skills II | 3 | |
Anth1012 | Social Anthropology | 2 | |
MATH 1041 | Applied Mathematics I | 3 | |
EmTe 1012 | Introduction to Emerging Technologies | 3 | |
MCiE1012 | Moral and Civic Education | 2 | |
CoSc1012 | Computer Programming | 3 | |
MGMT 1012 | Entrepreneurship | 3 | |
Total | 19 | ||
1st Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
MATH--1011 | Mathematics for Natural Sciences | 3 | |
FLEn 1011 | Communicative English Language Skills I | 3 | |
Phys 1011 | General Physics | 3 | |
Psch 1011 | General Psychology | 3 | |
LoCT1011 | Critical Thinking | 3 | |
SPSC 1011 | Physical Fitness | 2 | |
GeES 1011 | Geography of Ethiopia and the Horn | 3 | |
Total | 20 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng2015 | Engineering mechanics (statics) | 3 | |
MEng2013 | Engineering drawing | 3 | |
Ps2031 | Global Tend International Relationship | 2 | |
Cv2023 | inclusiveness | 2 | |
Math 2031 | Applaid Mathematics II | 3 |
Applied Mathematics I (MATH 1041) |
Meng2061 | Engineering Material | 3 | |
Eco2025 | Introduction to Economics | 3 | |
Total | 19 | ||
2nd Year 2nd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Meng2062 | Machine Drawing with CAD | 3 |
Engineering Material(Meng2061) |
IEng2110 | Workshop Practice | 2 | |
Eeng2050 | Electronics and Electrical machines | 3 | |
Meng2064 | Strength of Materials | 3 |
Engineering mechanics (statics)(CEng2015) |
Meng2060 | Engineering Mechanics II (Dynamics) | 3 |
Engineering mechanics (statics)(CEng2015) |
Ieng2180 | Introduction to Industrial Management | 1 | |
Math 2032 | Applied Mathematics III | 3 |
Applaid Mathematics II(Math 2031) |
Ieng2102 | Probability and Statistics for Engineers | 3 | |
His.1012 | History of Ethiopia and the Horn | 3 | |
Hist 1012 | History of Ethiopia and the Horn | 3 | |
Total | 27 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng2015 | Engineering mechanics (statics) | 3 | |
MEng2013 | Engineering drawing | 3 | |
Math 2031 | Applaid Mathematics II | 3 | |
Ps2031 | Global Tend International Relationship | 2 | |
Cv2023 | inclusiveness | 2 | |
Meng2061 | Engineering Material | 3 | |
Eco2025 | Introduction to Economics | 3 | |
Total | 19 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
IEng3181 | Project Management | 3 | |
CoSc3041 | Computer Programming with C++ (Programming II) | 3 |
Computer Programming(CoSc1012) |
MEng3083 | Fluid Mechanics | 3 |
Engineering Mechanics II (Dynamics) (Meng2060) |
IEng3191 | Manufacturing Process I | 3 |
Strength of Materials(Meng2064) |
Ieng 3111 | Production Planning and Control I | 3 | |
Meng 3081 | Engineering Thermodynamics | 3 | |
Meng 3071 | Design of machine Element | 3 |
Machine Drawing with CAD(Meng2062) |
MATH 1041 | Applied Mathematics I | 3 | |
MATH--1011 | Mathematics for Natural Sciences | 3 | |
Total | 27 | ||
3rd Year 2nd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
IEng3132 | Operations Research ?I (Deterministic Model) | 3 | |
IEng3122 | Methods and Value Engineering | 3 | |
IEng5170 | Industrial Metrology and Instrumentation | 2 | |
IEng3110 | Production Planning and Control-II | 3 |
Production Planning and Control I(Ieng 3111) |
IEng3192 | Manufacturing Process II | 3 |
Manufacturing Process I(IEng3191) |
IEng3182 | Engineering Economics and Costing | 3 |
Introduction to Economics(Eco2025) |
Ieng-3142 | Numerical and Computational Methods with MATLAB | 2 |
Applied Mathematics III(Math 2032) |
Total | 19 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
IEng 4143 | Facility Layout Design and Material Handling | 3 | |
IEng 4101 | Statistical Quality Control | 3 |
Probability and Statistics for Engineers(Ieng2102) |
IEng4131 | Systems Modeling and Simulation | 3 | |
IEng4191 | Research Method | 3 | |
IEng4133 | Operations Research II (Stochastic Model) | 3 |
Operations Research ?I (Deterministic Model)(IEng3132) |
IEng4145 | Ergonomics and Industrial Safety | 3 | |
Total | 18 | ||
4th Year 2nd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
MEng4162 | Mechatronics | 3 | |
IEng4102 | Design of Experiments | 2 |
Statistical Quality Control(IEng 4101) |
IEng 4102 | Quality Management System | 3 | |
IEng4124 | Supply Chain Management and Logistics | 3 | |
IEng4120 | Maintenance Engineering and Management | 3 | |
IEng4170 | Industry Design project | 2 |
Facility Layout Design and Material Handling (IEng 4143) Manufacturing Process I(IEng3191) Production Planning and Control I(Ieng 3111) Methods and Value Engineering (IEng3122) Statistical Quality Control(IEng 4101) Operations Research ?I (Deterministic Model)(IEng3132) Ergonomics and Industrial Safety(IEng4145) |
CoSc4040 | Introduction to Python Programming | 3 |
Computer Programming with C++ (Programming II)(CoSc3041) |
MATH--1011 | Mathematics for Natural Sciences | 3 | |
Total | 22 | ||
5th Year 2nd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
5th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
IEng5153 | Internship | 17 | |
Total | 17 | ||
5th Year 2nd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
IEng5042 | Management Information System | 3 | |
IENG5162 | Computer Integrated Manufacturing | 3 |
Manufacturing Process II(IEng3192) |
IEng5180 | Entrepreneurship for Engineers | 3 | |
IEng5190 | BSc Thesis | 8 | |
His.1012 | History of Ethiopia and the Horn | 3 | |
Phys 1011 | General Physics | 3 | |
Total | 23 |