4th Year 2nd Semester | |||
---|---|---|---|
Course Code | Course title | Credit Hour | Prerequisite/s |
ECEg 4192 | Industry Internship | 15 | |
EEng4142 | Electrical Installation | 3 | |
EEng4162 | Electrical Machines | 4 | |
ECEg4184 | Process Control & Industrial Automation | 4 | |
ECEg4168 | Instrumentation Engineering | 3 | |
EEng4172 | Computer Architecture and Organization | 3 | |
Total | 32 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ECEg4081 | Digital Logic Design | 3 | |
MATH--1011 | Mathematics for Natural Sciences | 3 | |
Total | 6 | ||
5th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
EEng4168 | Modern Control Systems | 3 |
Introduction to Control Systems (ECEg 4161) |
ECEg 4161 | Introduction to Control Systems | 4 | |
EEng4202 | Research Methods and Presentation | 2 | |
EEng4164 | Power Electronics | 4 | |
ECEg5171 | Microprocessors and Interfacing | 4 |
Computer Architecture and Organization (EEng4172) |
EEng4104 | Artificial Intelligence | 3 |
Computer Programming(ECEg 2052) |
Stat-2041 | Probability and Statistics | 3 |
Mathematics for Natural Sciences(MATH--1011) |
EEng5201 | Semester Project | 3 | |
ECEg 2052 | Computer Programming | 3 | |
EEng4172 | Computer Architecture and Organization | 3 | |
Total | 32 | ||
5th Year 2nd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
EEng5111 | Embedded Systems | 3 |
Microprocessors and Interfacing (ECEg5171) |
IEng5024 | Industrial Management and Engineering Economics | 3 | |
ECEG4322 | Digital Control Systems |
Modern Control Systems(EEng4168) |
|
ECEG4324 | Neural Networks & Fuzzy Logic Control | ||
EEng5202 | B.Sc. Project | 6 |
Semester Project (EEng5201) Industry Internship(ECEg 4192) |
EEng5133 | Introduction to Robotics | 3 |
Introduction to Control Systems (ECEg 4161) Microprocessors and Interfacing (ECEg5171) |
Hist1012 | History of Ethiopia and the Horn | 3 | |
MGMT 1012 | Entrepreneurship | 3 | |
ECEg 4192 | Industry Internship | 15 | |
Total | 36 |