| 1st Year 2nd Semester | |||
|---|---|---|---|
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FLEn 1012 | Communicative English Language Skills II | 3 | |
| Anth1012 | Social Anthropology | 2 | |
| MATH 1041 | Applied Mathematics I | 3 | |
| EmTe 1012 | Introduction to Emerging Technologies | 3 | |
| MCiE1012 | Moral and Civic Education | 2 | |
| CoSc1012 | Computer Programming | 3 | |
| MGMT 1012 | Entrepreneurship | 3 | |
| Total | 19 | ||
| 1st Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MATH--1011 | Mathematics for Natural Sciences | 3 | |
| FLEn 1011 | Communicative English Language Skills I | 3 | |
| Phys 1011 | General Physics | 3 | |
| Psch 1011 | General Psychology | 3 | |
| LoCT1011 | Critical Thinking | 3 | |
| SPSC 1011 | Physical Fitness | 2 | |
| GeES 1011 | Geography of Ethiopia and the Horn | 3 | |
| Phil 1011 | Introduction to Logic and Critical Thinking | 3 | |
| Total | 23 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Gltr2015 | Global Trends and International Relations | 2 | |
| Incl2011 | Inclusiveness | 2 | |
| Eco2013 | Economics | 3 | |
| ITec2041 | Fundamentals of Programming II | 3 |
Computer Programming(CoSc1012) |
| ITEC2071 | Fundamentals of Database Systems | 3 | |
| Stat2171 | Introduction to Statistics | 3 | |
| Eeng2161 | Fundamentals of Electricity and Electronics Device | 3 | |
| Total | 19 | ||
| 2nd Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Itec 2022 | Operating Systems | 3 |
Computer Organization and Architecture(Itec 2024) |
| Itec 2024 | Computer Organization and Architecture | 3 | |
| Itec 2102 | Data Communication and Computer Networks | 3 | |
| Itec 2052 | Data structure and Algorithms | 3 |
Fundamentals of Programming II(ITec2041) |
| Math-2182 | Discrete Mathematics | 3 | |
| Itec 2092 | Internet Programming I | 3 | |
| Total | 18 | ||
| 2nd Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Itec 2022 | Operating Systems | 3 | |
| ITEC2071 | Fundamentals of Database Systems | 3 | |
| ITec3061 | System Analysis and Design | 3 | |
| Itec 2052 | Data structure and Algorithms | 3 | |
| Math-2182 | Discrete Mathematics | 3 | |
| Itec 2092 | Internet Programming I | 3 | |
| Total | 18 | ||
| 2nd Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Itec 2022 | Operating Systems | 3 | |
| ITEC2071 | Fundamentals of Database Systems | 3 | |
| ITec3061 | System Analysis and Design | 3 | |
| Itec 2092 | Internet Programming I | 3 | |
| Itec 2052 | Data structure and Algorithms | 3 | |
| Math-2182 | Discrete Mathematics | 3 | |
| Total | 18 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Incl2011 | Inclusiveness | 2 | |
| Gltr2015 | Global Trends and International Relations | 2 | |
| Eco2013 | Economics | 3 | |
| ITec2041 | Fundamentals of Programming II | 3 | |
| Itec 2024 | Computer Organization and Architecture | 3 | |
| Stat2171 | Introduction to Statistics | 3 | |
| Eeng2161 | Fundamentals of Electricity and Electronics Device | 3 | |
| Total | 19 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Gltr2015 | Global Trends and International Relations | 2 | |
| Incl 2011 | Inclusiveness | 2 | |
| Eco2013 | Economics | 3 | |
| ITEC2042 | Fundamentals of Programming II | 3 | |
| ITEC2021 | Computer Organization and Architecture | 3 | |
| Eeng2161 | Fundamentals of Electricity and Electronics Device | 3 | |
| Stat 2071 | Introduction to statistics | 3 | |
| Total | 19 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Gltr2015 | Global Trends and International Relations | 2 | |
| Incl 2011 | Inclusiveness | 2 | |
| Eco2013 | Economics | 3 | |
| ITec2041 | Fundamentals of Programming II | 3 | |
| ITEC2021 | Computer Organization and Architecture | 3 | |
| Stat 2011 | Introductory Statistics | 3 | |
| Eeng2161 | Fundamentals of Electricity and Electronics Device | 3 | |
| MATH--1011 | Mathematics for Natural Sciences | 3 | |
| Total | 22 | ||
| 3rd Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| ITEC3102 | Introduction to Distributed Systems | 3 | |
| ITEC4111 | Network Design | 3 | |
| ITec3062 | Information Technology Project Management | 3 | |
| Itec 3054 | Event-Driven Programming | 3 | |
| ITec3058 | Advanced Programming | 4 | |
| ITec3056 | Mobile Application Development | 3 | |
| Itec 4131 | Seminar on Current Trends in IT | 1 | |
| Total | 20 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Itec 2102 | Data Communication and Computer Networks | 3 | |
| ITEC3121 | Multimedia Systems | 3 | |
| ITec3051 | Object Oriented Programming in Java | 3 | |
| ITEC3092 | Advanced Internet Programming | 3 | |
| ITec3071 | Advanced Database Systems | 3 | |
| ITEC3031 | Computer Maintenance and Technical Support | 4 | |
| Total | 19 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 3rd Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| ITEC3102 | Introduction to Distributed Systems | 3 | |
| ITec3062 | Information Technology Project Management | 3 | |
| ITEC3053 | Event-Driven Programming | 4 | |
| ITEC4111 | Network Design | 3 | |
| ITEC3054 | Advanced Programming | 3 | |
| ITec3056 | Mobile Application Development | 3 | |
| Total | 19 | ||
| 3rd Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| ITEC3102 | Introduction to Distributed Systems | 3 |
Data Communication and Computer Networks(Itec 2102) |
| ITec3062 | Information Technology Project Management | 3 | |
| ITec3082 | Information Storage and Retrieval | 3 | |
| Itec 3054 | Event-Driven Programming | 3 |
Data structure and Algorithms(Itec 2052) |
| ITec3058 | Advanced Programming | 4 |
Object Oriented Programming in Java(ITec3051) |
| ITec3056 | Mobile Application Development | 3 |
Data Communication and Computer Networks(Itec 2102) |
| Total | 19 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| ITec3061 | System Analysis and Design | 3 | |
| ITEC3121 | Multimedia Systems | 3 | |
| ITec3051 | Object Oriented Programming in Java | 3 |
Fundamentals of Programming II(ITec2041) |
| Itec 3093 | Internet Programming II | 3 |
Internet Programming I(Itec 2092) |
| ITec3071 | Advanced Database Systems | 3 |
Fundamentals of Database Systems (ITEC2071) |
| ITEC3031 | Computer Maintenance and Technical Support | 4 |
Operating Systems(Itec 2022) |
| ECEg 2052 | Computer Programming | 3 | |
| Total | 22 | ||
| 4th Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| ITEC4112 | System and Network Administration | 3 |
Data Communication and Computer Networks(Itec 2102) |
| ITEC4142 | Social and Professional Ethics in IT | 2 | |
| ITEC4113 | Network Device and Configuration | 3 |
Network Design (ITEC4111) |
| ITEC4131 | Integrative Programming and Technologies | 3 | |
| ITEC3104 | Wireless Networking and Mobile Computing | 3 |
Data Communication and Computer Networks(Itec 2102) |
| ITEC4173 | Industrial Project II | 3 |
Final year Project I(Itec 4153) |
| ITEC4153 | Computer Graphics (Elective I) | 3 | |
| Total | 20 | ||
| 4th Year Year Base Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 4th Year Year Base Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 4th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| ITec4121 | Artificial Intelligence | 3 | |
| Itec 4151 | Internship | 2 |
Seminar on Current Trends in IT(Itec 4131) |
| ITec4133 | Information Assurance and Security | 3 |
Data Communication and Computer Networks(Itec 2102) Operating Systems(Itec 2022) |
| Itec 4153 | Final year Project I | 3 |
Information Technology Project Management(ITec3062) |
| ITEC4152 | GIS and Remote Sensing (Elective I) | 3 | |
| ITec4155 | Basic Research Method in IT | 2 | |
| Itec 4131 | Seminar on Current Trends in IT | 1 | |
| ITEC4111 | Network Design | 3 |
Data Communication and Computer Networks(Itec 2102) |
| MATH 1041 | Applied Mathematics I | 3 | |
| His.1012 | History of Ethiopia and the Horn | 3 | |
| Total | 26 | ||