| 1st Year 1st Semester | |||
|---|---|---|---|
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MATH--1011 | Mathematics for Natural Sciences | 3 | |
| FLEn 1011 | Communicative English Language Skills I | 3 | |
| Phys 1011 | General Physics | 3 | |
| LoCT1011 | Critical Thinking | 3 | |
| Psch 1011 | General Psychology | 3 | |
| SPSC 1011 | Physical Fitness | 2 | |
| GeES 1011 | Geography of Ethiopia and the Horn | 3 | |
| Total | 20 | ||
| 1st Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FLEn 1012 | Communicative English Language Skills II | 3 | |
| Anth1012 | Social Anthropology | 2 | |
| EmTe 1012 | Introduction to Emerging Technologies | 3 | |
| MCiE1012 | Moral and Civic Education | 2 | |
| ECEg 2052 | Computer Programming | 3 | |
| MGMT 1012 | Entrepreneurship | 3 | |
| MATH 1041 | Applied Mathematics I | 3 | |
| Anth 1012 | Social Anthropology | 2 | |
| Total | 21 | ||
| 1st Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Psyc 1011 | General Psychology | 3 | |
| Total | 3 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| EENG2041 | Digital Logic Design | 3 | |
| CoSc2051 | Object Oriented Programming | 3 | |
| Math2011 | Linear Algebra | 3 | |
| CoSc2041 | Fundamentals of Database Systems | 3 | |
| ECON2103 | Economics | 3 | |
| STAT2015 | Probability and Statistics | 3 | |
| SINE2011 | Inclusion in Education and development | 2 | |
| Total | 20 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| EENG2041 | Digital Logic Design | 3 | |
| CoSc2051 | Object Oriented Programming | 3 |
Computer Programming(ECEg 2052) |
| Math2011 | Linear Algebra | 3 | |
| CoSc2041 | Fundamentals of Database Systems | 3 | |
| ECON2103 | Economics | 3 | |
| STAT2015 | Probability and Statistics | 3 | |
| SINE 2011 | Inclusiveness | 2 | |
| MGMT 1012 | Entrepreneurship | 3 | |
| ECEg 2052 | Computer Programming | 3 | |
| Total | 26 | ||
| 2nd Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc2032 | Data Communication and Computer Networking | 3 | |
| CoSc 2042 | Advanced Database System | 3 | |
| Math2082 | Numerical Analysis | 3 | |
| MATH 2052 | Discrete Mathematics and Combanitorics | 3 | |
| CoSc2092 | Data Structures and Algorithms | 3 | |
| CoSc2022 | Computer Organization and Architecture | 3 | |
| Total | 18 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| EENG2041 | Digital Logic Design | 3 | |
| CoSc2051 | Object Oriented Programming | 3 | |
| Math2051. | Linear Algebra I | 3 | |
| CoSc2041 | Fundamentals of Database Systems | 3 | |
| ECON2103 | Economics | 3 | |
| STAT2015 | Probability and Statistics | 3 | |
| SINE2011 | Inclusion in Education and development | 2 | |
| Total | 20 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| EENG2041 | Digital Logic Design | 3 | |
| CoSc2051 | Object Oriented Programming | 3 | |
| Math2011 | Linear Algebra | 3 | |
| CoSc2041 | Fundamentals of Database Systems | 3 | |
| ECON2103 | Economics | 3 | |
| STAT2015 | Probability and Statistics | 3 | |
| SINE2011 | Inclusion in Education and development | 2 | |
| Total | 20 | ||
| 2nd Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc2032 | Data Communication and Computer Networking | 3 | |
| CoSc 2042 | Advanced Database System | 3 |
Fundamentals of Database Systems(CoSc2041) |
| Math2082 | Numerical Analysis | 3 | |
| MATH 2052 | Discrete Mathematics and Combanitorics | 3 | |
| CoSc2092 | Data Structures and Algorithms | 3 | |
| CoSc2022 | Computer Organization and Architecture | 3 |
Digital Logic Design(EENG2041) |
| Total | 18 | ||
| 2nd Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc2022 | Computer Organization and Architecture | 3 | |
| CoSc 2042 | Advanced Database System | 3 |
Fundamentals of Database Systems(CoSc2041) |
| MATH 2052 | Discrete Mathematics and Combanitorics | 3 | |
| CoSc2032 | Data Communication and Computer Networking | 3 | |
| CoSc2092 | Data Structures and Algorithms | 3 |
Computer Programming(ECEg 2052) |
| Math2082 | Numerical Analysis | 3 | |
| Total | 18 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| EENG2041 | Digital Logic Design | 3 | |
| SINE2011 | Inclusion in Education and development | 2 | |
| CoSc2051 | Object Oriented Programming | 3 | |
| Math2011 | Linear Algebra | 3 | |
| CoSc2041 | Fundamentals of Database Systems | 3 | |
| ECON2103 | Economics | 3 | |
| Total | 17 | ||
| 3rd Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc3034 | Wireless Communication And Mobile Computing | 3 |
Data Communication and Computer Networking(CoSc2032) |
| CoSc 3112 | Introduction to Artifitial Intelligence | 3 |
Data Structures and Algorithms(CoSc2092) Probability and Statistics(STAT2015) |
| CoSc 3092 | Design and Analysis of Algorithm | 3 |
Data Structures and Algorithms(CoSc2092) |
| CoSc3026 | Realtime and Embeded System | 3 |
Microprocessor and Assembly Language Programming(CoSc3025) Operating System(CoSc3023) |
| CoSc3072 | Computer Graphics | 3 |
Computer Programming(ECEg 2052) |
| CoSc 3122 | Industrial Practice | 2 | |
| STAT2015 | Probability and Statistics | 3 | |
| Total | 20 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc3023 | Operating System | 3 |
Computer Organization and Architecture (CoSc2022) |
| CoSc3081 | Web Programming | 4 | |
| CoSc3053 | Advanced Java Programming | 3 | |
| CoSc3061 | Software Engineering | 3 | |
| CoSc 3101 | Automata and Complexity Theory | 3 | |
| CoSc3025 | Microprocessor and Assembly Language Programming | 3 |
Computer Organization and Architecture (CoSc2022) |
| IRGI3021 | Global Trend | 2 | |
| FLEn 1011 | Communicative English Language Skills I | 3 | |
| Total | 24 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc3023 | Operating System | 3 |
Computer Organization and Architecture (CoSc2022) |
| CoSc3081 | Web Programming | 4 | |
| CoSc3053 | Advanced Java Programming | 3 |
Object Oriented Programming(CoSc2051) |
| CoSc3061 | Software Engineering | 3 | |
| CoSc 3101 | Automata and Complexity Theory | 3 | |
| CoSc3025 | Microprocessor and Assembly Language Programming | 3 |
Computer Organization and Architecture (CoSc2022) |
| IRGI3021 | Global Trend | 2 | |
| Anth1012 | Social Anthropology | 2 | |
| MCiE1012 | Moral and Civic Education | 2 | |
| EmTe 1012 | Introduction to Emerging Technologies | 3 | |
| Hist 1012 | History of Ethiopia and the Horn | 3 | |
| Total | 31 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc3023 | Operating System | 3 |
Computer Organization and Architecture (CoSc2022) |
| CoSc3081 | Web Programming | 4 | |
| CoSc3053 | Advanced Java Programming | 3 |
Object Oriented Programming(CoSc2051) |
| CoSc3061 | Software Engineering | 3 | |
| CoSc 3101 | Automata and Complexity Theory | 3 | |
| CoSc3025 | Microprocessor and Assembly Language Programming | 3 |
Computer Organization and Architecture (CoSc2022) |
| IRGl3021 | Global Trend | 2 | |
| Total | 21 | ||
| 3rd Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 4th Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 4th Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| COSC4038 | Introduction to Distributed Systems | 3 | |
| CoSc4126 | Final Year Project II | 3 |
Final Year Project I(CoSc4125) |
| CoSc4082 | Elective II | 3 | |
| CoSc 4132 | Selected Topics in Computer Science | 3 | |
| COSC4036 | Network and System Administration | 3 | |
| Total | 15 | ||
| 4th Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 4th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc4035 | Computer Security | 3 | |
| CoSc4113 | Computer Vision and Image Processing | 3 | |
| CoSc4123 | Research Method in Computer Science | 2 | |
| CoSc4127 | Elective I | 3 | |
| CoSc4103 | Compiler Design | 3 | |
| CoSc4125 | Final Year Project I | 3 | |
| Hist 1012 | History of Ethiopia and the Horn | 3 | |
| Total | 20 | ||
| 5th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| SpSc1011 | Physical Fitness | 0 | |
| FLEn 1012 | Communicative English Language Skills II | 3 | |
| Total | 3 | ||
| 5th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||