1st Year 1st Semester | |||
---|---|---|---|
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
1st Year 2nd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
FLEn1012 | Communicative English Skill II | 3 | |
MidwM1021 | Foundation of Midwifery I | 5 | |
Phys 1012 | General Biology | 3 | |
MCiE1022 | Moral and Civics | 2 | |
Chem-1012 | General Chemistry | 3 | |
Biom1012 | Biomedical sciences I | 7 | |
Hist1012 | History of Ethiopia and the Horn | 3 | |
Anth1012 | Social Anthropology | 2 | |
Total | 28 | ||
1st Year Year Base Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
1st Year 2nd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
1st Year Year Base Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
FLEn 1012 | Communicative English Language Skills II | 3 | |
Anth 1012 | Social Anthropology | 2 | |
Total | 5 | ||
1st Year 2nd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
FLEn1012 | Communicative English Skill II | 3 | |
Anth1012 | Social Anthropology | 2 | |
Phys 1012 | General Biology | 3 | |
MCiE1022 | Moral and Civics | 2 | |
Chem-1012 | General Chemistry | 3 | |
Hist1012 | History of Ethiopia and the Horn | 3 | |
Biom1012 | Biomedical sciences I | 7 | |
MidwM1021 | Foundation of Midwifery I | 5 | |
Total | 28 | ||
1st Year 2nd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
FLEn1012 | Communicative English Skill II | 3 | |
Anth1012 | Social Anthropology | 2 | |
Phys 1012 | General Biology | 3 | |
MCiE1022 | Moral and Civics | 2 | |
Chem-1012 | General Chemistry | 3 | |
Hist1012 | History of Ethiopia and the Horn | 3 | |
Biom1012 | Biomedical sciences I | 7 | |
MidwM1021 | Foundation of Midwifery I | 5 | |
Total | 28 | ||
2nd Year Year Base Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
SPMH2032 | Health promotion and disease prevention | 4 | |
BioM2042 | Biomedical sciences II | 9 | |
MidW2051 | Foundation of Midwifery II | 7 | |
IRGI2011 | Global Trends | 2 | |
SPHM2062 | Measurement of Health and Disease | 4 | |
MidwM2071 | Preconception Care and reproductive health | 4 | |
MidwM2081 | Obstetrics I | 13 | |
EmTe2012 | Introduction to Emerging Technology | 3 | |
Total | 46 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
2nd Year Year Base Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
EmTe2012 | Introduction to Emerging Technology | 3 | |
SPMH2032 | Health promotion and disease prevention | 4 | |
BioM2042 | Biomedical sciences II | 9 |
Biomedical sciences I(Biom1012) |
MidW2051 | Foundation of Midwifery II | 7 | |
IRGI2011 | Global Trends | 2 | |
SPHM2062 | Measurement of Health and Disease | 4 | |
MidwM2071 | Preconception Care and reproductive health | 4 | |
MidwM2081 | Obstetrics I | 13 |
Foundation of Midwifery I (MidwM1021) |
Total | 46 | ||
3rd Year Year Base Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
MidwM3011 | Medical and Surgical Module | 8 | |
MidwM3021 | Mental Health | 3 | |
SPMH3031 | Health Promotion and Disease prevention | 6 | |
MidwM3012 | Preconception and Family Health | 9 | |
MidwM2013 | Obstetric I | 14 | |
SPHM3032 | CBTP | 3 | |
SPHM4031 | Health Policy Management | 3 | |
Econ 3022 | Economics | 3 | |
INCL3022 | Inclusiveness | 2 | |
MidwM3091 | Family Planning | 4 | |
MidwM3101 | Obstetrics II | 15 |
Obstetrics I(MidwM2081) |
MidwM3111 | Gynecology | 5 | |
PSYM3122 | Mental health | 2 | |
MidwM3131 | Neonatology | 4 | |
MidwM3141 | Pediatrics and child health | 4 |
Obstetrics I(MidwM2081) |
SPHM3152 | Health Policy and Management | 2 | |
MidwM3162 | CBTP | 3 | |
MidwM3171 | Pre-internship qualification Examination | ||
Total | 90 | ||
4th Year Year Base Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
MGMT4012 | Entrepreneurship | 3 | |
MidwM4181 | Midwifery Education and Curriculum | 2 | |
MidwM4192 | Research Methods | 2 | |
MidwM4201 | Research Project | 2 | |
MidwM4211 | Obstetrics I Internship | 5 | |
MidwM4221 | Obstetrics II Internship | 9 | |
MidwM4231 | Family Planning | 3 | |
MidwM4241 | Gynecology Internship | 4 | |
MidwM4251 | Neonatology and pediatrics Internship | 4 | |
ComHM4262 | Team Training Program | 4 | |
MidwM4271 | Comprehensive Examination | ||
Total | 38 | ||
4th Year Year Base Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
MidwM 4011 | Obstetric II | 16 | |
MidwM4012 | Neonatology | 4 | |
PediM4001 | Pediatrics and Child Health | 6 | |
MidwM4013 | Gynecology | 7 | |
SPHM4032 | Research Methodology | 2 | |
NAM1014 | Qualification Exam | ||
Hist1012 | History of Ethiopia and the Horn | 3 | |
MGMT4012 | Entrepreneurship | 3 | |
MidwM4181 | Midwifery Education and Curriculum | 2 | |
MidwM4192 | Research Methods | 2 | |
MidwM4201 | Research Project | 2 | |
MidwM4211 | Obstetrics I Internship | 5 | |
MidwM4221 | Obstetrics II Internship | 9 | |
MidwM4231 | Family Planning | 3 | |
MidwM4241 | Gynecology Internship | 4 | |
MidwM4251 | Neonatology and pediatrics Internship | 4 | |
ComHM4262 | Team Training Program | 4 | |
MidwM4271 | Comprehensive Examination | ||
Total | 76 | ||
4th Year Year Base Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
5th Year Year Base Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
MidwM5011 | Obstetrics I Internship | 3 |
Obstetric I(MidwM2013) Qualification Exam(NAM1014) |
MidwM5012 | Obstetrics II Internship | 5 |
Obstetric II(MidwM 4011) Qualification Exam(NAM1014) |
MidwM5013 | Gynecology internship | 3 |
Gynecology (MidwM4013) Qualification Exam(NAM1014) |
MidwM5014 | Neonatology Internship | 2 |
Neonatology(MidwM4012) Qualification Exam(NAM1014) |
MidwM5015 | Reproductive Health and Family planning internship | 2 |
Preconception and Family Health(MidwM3012) Qualification Exam(NAM1014) |
PediM5001 | Pediatrics and child health internship | 2 |
Pediatrics and Child Health(PediM4001) Qualification Exam(NAM1014) |
SPHM5031 | Team Training Program | 4 |
CBTP(SPHM3032) Qualification Exam(NAM1014) |
MidwM5281 | Research Project | 2 |
Research Methodology(SPHM4032) Qualification Exam(NAM1014) |
Total | 23 |