| 2nd Year 1st Semester | |||
|---|---|---|---|
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Chem 2021 | Analytical Chemistry | 3 | |
| Chem 2023 | Practical Analytical Chemistry | 1 | |
| Math 2111 | Calculus I for Chemists | 3 | |
| Phys 2111 | Mechanics and Heat for Chemists | 3 | |
| Stat 2011 | Introductory Statistics | 3 | |
| Incl2011 | Inclusiveness | 2 | |
| Total | 15 | ||
| 2nd Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Chem 2032 | Inorganic Chemistry I | 3 | |
| Chem 2122 | Quality & Management of chemical Laboratories | 2 |
Analytical Chemistry(Chem 2021) Practical Analytical Chemistry(Chem 2023) |
| Chem2124 | Student Project on Laboratory Management & Quality Control | 1 | |
| Math2112 | Calculus II for Chemists | 3 |
Calculus I for Chemists(Math 2111) |
| Phys2114 | Electricity and Magnetism for Chemists | 3 |
Mechanics and Heat for Chemists(Phys 2111) |
| GlaF2012 | Global Affairs | 2 | |
| Comp2116 | Information & Communication Technology for Chemists | 2 | |
| Geol 2118 | Introduction to Geochemistry | 3 | |
| Total | 19 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Chem 2021 | Analytical Chemistry | 3 | |
| Chem 2023 | Practical Analytical Chemistry | 1 | |
| Math 2111 | Calculus I for Chemists | 3 | |
| Phys 2111 | Mechanics and Heat for Chemists | 3 | |
| Stat 2011 | Introductory Statistics | 3 | |
| Incl 2011 | Inclusiveness | 2 | |
| Total | 15 | ||
| 2nd Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Chem 2032 | Inorganic Chemistry I | 3 | |
| Chem 2122 | Quality & Management of chemical Laboratories | 2 | |
| Chem 2124 | Student Project on Laboratory Management & Quality Control | 1 | |
| Math 2112 | Calculus II for Chemists | 3 |
Calculus I for Chemists(Math 2111) |
| Phys2114 | Electricity and Magnetism for Chemists | 3 | |
| GLAF 2012 | Global Trends | 2 | |
| Comp2116 | Information & Communication Technology for Chemists | 2 | |
| Geol 2118 | Introduction to Geochemistry | 3 | |
| Total | 19 | ||
| 2nd Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Chem 2032 | Inorganic Chemistry I | 3 | |
| Chem 2122 | Quality & Management of chemical Laboratories | 2 | |
| Chem 2124 | Student Project on Laboratory Management & Quality Control | 1 | |
| Math 2112 | Calculus II for Chemists | 3 |
Calculus I for Chemists(Math 2111) |
| Phys2114 | Electricity and Magnetism for Chemists | 3 |
Mechanics and Heat for Chemists(Phys 2111) |
| GlaF2012 | Global Affairs | 2 | |
| Comp2116 | Information & Communication Technology for Chemists | 2 | |
| Geol 2118 | Introduction to Geochemistry | 3 | |
| Total | 19 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Chem 2021 | Analytical Chemistry | 3 | |
| Chem 2023 | Practical Analytical Chemistry | 1 | |
| Stat 2011 | Introductory Statistics | 3 | |
| Incl2011 | Inclusiveness | 2 | |
| Math 2111 | Calculus I for Chemists | 3 | |
| Phys 2111 | Mechanics and Heat for Chemists | 3 | |
| Total | 15 | ||
| 2nd Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Chem 2021 | Analytical Chemistry | 3 | |
| Chem 2023 | Practical Analytical Chemistry | 1 | |
| Stat 2011 | Introductory Statistics | 3 | |
| Incl2011 | Inclusiveness | 2 | |
| Math 2111 | Calculus I for Chemists | 3 | |
| Phys 2111 | Mechanics and Heat for Chemists | 3 | |
| Hist 1012 | History of Ethiopia and the Horn | 3 | |
| Phil 1011 | Introduction to Logic and Critical Thinking | 3 | |
| MATH--1011 | Mathematics for Natural Sciences | 3 | |
| Total | 24 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Chem 3041 | Organic Chemistry I | 3 | |
| Chem 3043 | Practical Organic Chemistry I | 1 | |
| Chem 3021 | Instrumental Analysis I | 3 |
Analytical Chemistry(Chem 2021) Practical Analytical Chemistry(Chem 2023) |
| Chem 3023 | Practical Instrumental Analysis I | 1 | |
| Chem 3025 | Student Project on chromatography techniques | 2 | |
| Chem 3027 | Sample Preparation techniques in Chemical Laboratories | 2 |
Analytical Chemistry(Chem 2021) Practical Analytical Chemistry(Chem 2023) |
| Chem 3122 | Industrial Chemistry I | 2 |
Inorganic Chemistry I(Chem 2032) |
| Chem 3123 | Computer applications in Chemical laboratories & Data Analysis | 2 | |
| Chem.3051 | Thermodynamics and Surface Chemistry | 3 |
Calculus I for Chemists(Math 2111) |
| Total | 19 | ||
| 3rd Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Chem 3032 | Inorganic chemistry II | 3 |
Inorganic Chemistry I(Chem 2032) |
| Chem 3034 | Practical Inorganic Chemistry I | 1 |
Inorganic Chemistry I(Chem 2032) |
| Chem 3042 | Organic chemistry II | 3 |
Organic Chemistry I(Chem 3041) |
| Chem 3044 | Practical Organic Chemistry II | 1 |
Practical Organic Chemistry I(Chem 3043) |
| Chem 3022 | Instrumental Analysis II | 3 |
Instrumental Analysis I (Chem 3021) |
| Chem 3024 | Practical Instrumental Analysis II | 1 |
Practical Instrumental Analysis I (Chem 3023) |
| Biol 3111 | Basic Microbiology | 3 | |
| Chem3121 | Biochemistry | 2 | |
| Chem3123 | Industrial Chemistry II | 2 |
Industrial Chemistry I(Chem 3122) |
| Chem.3051 | Thermodynamics and Surface Chemistry | 3 |
Calculus I for Chemists(Math 2111) |
| Chem 3023 | Practical Instrumental Analysis I | 1 | |
| Chem 3027 | Sample Preparation techniques in Chemical Laboratories | 2 | |
| Chem 3122 | Industrial Chemistry I | 2 | |
| Total | 27 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Chem 3041 | Organic Chemistry I | 3 | |
| Chem 3043 | Practical Organic Chemistry I | 1 | |
| Chem 3021 | Instrumental Analysis I | 3 |
Analytical Chemistry(Chem 2021) |
| Chem 3023 | Practical Instrumental Analysis I | 1 | |
| Chem 3025 | Student Project on chromatography techniques | 2 | |
| Chem 3027 | Sample Preparation techniques in Chemical Laboratories | 2 |
Analytical Chemistry(Chem 2021) Practical Analytical Chemistry(Chem 2023) |
| Chem.3051 | Thermodynamics and Surface Chemistry | 3 |
Calculus I for Chemists(Math 2111) |
| Chem 3122 | Industrial Chemistry I | 2 |
Inorganic Chemistry I(Chem 2032) |
| Chem 3123 | Computer applications in Chemical laboratories & Data Analysis | 2 | |
| Total | 19 | ||
| 4th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Chem 4031 | Inorganic chemistry III | 3 |
Inorganic chemistry II(Chem 3032) |
| Chem 4033 | Practical Inorganic chemistry II | 2 |
Practical Inorganic Chemistry I(Chem 3034) |
| Chem 4041 | Physical Organic chemistry | 3 |
Organic chemistry II(Chem 3042) |
| Chem 4043 | Practical Organic Chemistry III | 2 |
Practical Organic Chemistry II(Chem 3044) |
| Chem -3053 | Chemical Kinetics & Electrochemistry | 3 |
Thermodynamics and Surface Chemistry(Chem.3051) |
| Chem 3055 | Practical Physical Chemistry I | 1 |
Thermodynamics and Surface Chemistry(Chem.3051) |
| Chem 4125 | Research Method & Scientific Writing | 2 | |
| Chem 4127 | Practical Attachment to the Chemical Laboratories at Industry/Factory | 2 | |
| Hist 1012 | History of Ethiopia and the Horn | 3 | |
| Total | 21 | ||
| 4th Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Chem 4056 | Quantum Chemistry | 3 |
Calculus II for Chemists(Math2112) Thermodynamics and Surface Chemistry(Chem.3051) |
| Chem 4058 | Practical Physical Chemistry II | 1 |
Practical Physical Chemistry I(Chem 3055) |
| Chem 4126 | Real Sample Analysis | 2 |
Practical Instrumental Analysis II(Chem 3024) |
| Chem 4122 | Environmental chemistry and toxicology | 3 | |
| Chem 4128 | Fundamentals of Metrology in Chemistry | 2 | |
| Chem 4120 | Student Senior Project | 3 | |
| MGMT 4012 | Entrepreneurship and Business Development | 3 | |
| Chem .4124 | Introduction to Material Chemistry | 2 | |
| Chem 4127 | Practical Attachment to the Chemical Laboratories at Industry/Factory | 2 | |
| Total | 21 | ||
| 5th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Chem3123 | Industrial Chemistry II | 2 |
Industrial Chemistry I(Chem 3122) |
| Chem 3032 | Inorganic chemistry II | 3 |
Inorganic Chemistry I(Chem 2032) |
| Chem 3034 | Practical Inorganic Chemistry I | 1 |
Inorganic Chemistry I(Chem 2032) |
| Total | 6 | ||
| 5th Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Chem 4031 | Inorganic chemistry III | 3 |
Inorganic chemistry II(Chem 3032) |
| Chem 4033 | Practical Inorganic chemistry II | 2 |
Practical Inorganic Chemistry I(Chem 3034) |
| Total | 5 | ||
| 6th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Chem 4122 | Environmental chemistry and toxicology | 3 | |
| Total | 3 | ||