| 1st Year 2nd Semester | |||
|---|---|---|---|
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 1st Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FLEn1012 | Communicative English Skill II | 3 | |
| Phys 1012 | General Biology | 3 | |
| Chem-1012 | General Chemistry | 3 | |
| MCiE1012 | Moral and Civic Education | 2 | |
| BiomM-1022 | Biomedical Science I | 6 | |
| NursM-1033 | Foundation of Nursing I | 5 | |
| Total | 22 | ||
| 1st Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FLEn1012 | Communicative English Skill II | 3 | |
| Phys 1012 | General Biology | 3 | |
| Chem-1012 | General Chemistry | 3 | |
| MCiE1012 | Moral and Civic Education | 2 | |
| BiomM-1022 | Biomedical Science I | 6 | |
| NursM-1033 | Foundation of Nursing I | 5 | |
| Total | 22 | ||
| 1st Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FLEn1012 | Communicative English Skill II | 3 | |
| Phys 1012 | General Biology | 3 | |
| Chem-1012 | General Chemistry | 3 | |
| MCiE1012 | Moral and Civic Education | 2 | |
| BiomM-1022 | Biomedical Science I | 6 | |
| NursM-1033 | Foundation of Nursing I | 5 | |
| Total | 22 | ||
| 1st Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MCiE1012 | Moral and Civic Education | 2 | |
| FLEn1012 | Communicative English Skill II | 3 | |
| NursM-1033 | Foundation of Nursing I | 5 | |
| BiomM-1022 | Biomedical Science I | 6 | |
| Chem-1012 | General Chemistry | 3 | |
| Phys 1012 | General Biology | 3 | |
| Total | 22 | ||
| 1st Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 1st Year Year Base Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| NURS5011 | Ethico-legal and theoretical foundation in Nursing | 3 | |
| NURS5012 | Advanced Nursing leadership and administration | 2 | |
| COMP5013 | Computer and application software | 2 | |
| PUBH 5014 | Advanced Biostatistics | 3 | |
| PTPH5015 | Advanced Pathophysiology | 3 | |
| PHAR5016 | Clinical pharmacology | 3 | |
| Total | 16 | ||
| 2nd Year Year Base Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 2nd Year Year Base Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| SNIE-1012 | Inclusiveness | 2 | |
| MGMT-1012 | Entrepreneurship | 3 | |
| SPHM_2022 | Determinants of Health | 2 | |
| BiomM_2032 | Biomedical Science II | 6 |
Biomedical Science I(BiomM-1022) |
| NursM_2043 | Foundation of Nursing II | 8 |
Foundation of Nursing I(NursM-1033) |
| Anth 1012 | Social Anthropology | 2 | |
| SPHM_2052 | Health Promotion & DiseasePrevention | 3 | |
| SPHM_2062 | Measurements of Health and Disease | 4 | |
| NursM2073 | Medical Surgical Nursing I | 11 |
Foundation of Nursing I(NursM-1033) |
| SPHM 2082 | Community Based Training Program(CBTP) | 2 | |
| Total | 43 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| SNIE-1012 | Inclusiveness | 2 | |
| MGMT-1012 | Entrepreneurship | 3 | |
| SPHM_2022 | Determinants of Health | 2 | |
| BiomM_2032 | Biomedical Science II | 6 |
Biomedical Science I(BiomM-1022) |
| NursM_2043 | Foundation of Nursing II | 8 |
Foundation of Nursing I(NursM-1033) Biomedical Science I(BiomM-1022) |
| Total | 21 | ||
| 2nd Year Year Base Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| SNIE-1012 | Inclusiveness | 2 | |
| MGMT-1012 | Entrepreneurship | 3 | |
| SPHM_2022 | Determinants of Health | 2 | |
| BiomM_2032 | Biomedical Science II | 6 |
Biomedical Science I(BiomM-1022) |
| Anth 1012 | Social Anthropology | 2 | |
| SPHM_2052 | Health Promotion & DiseasePrevention | 3 | |
| SPHM_2062 | Measurements of Health and Disease | 4 | |
| SPHM 2082 | Community Based Training Program(CBTP) | 2 | |
| NursM_2043 | Foundation of Nursing II | 8 |
Foundation of Nursing I(NursM-1033) |
| NursM2073 | Medical Surgical Nursing I | 11 |
Biomedical Science I(BiomM-1022) Biomedical Science II(BiomM_2032) |
| SPHM-3022 | Health Promotion & Disease Prevention | 2 | |
| Total | 45 | ||
| 3rd Year Year Base Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| SPHM_2052 | Health Promotion & DiseasePrevention | 3 | |
| NursM2073 | Medical Surgical Nursing I | 11 | |
| Nurs 3063 | Mental health nursing | 5 | |
| NursM_3013 | Medical Surgical Nursing II | 13 | |
| SPHM 2082 | Community Based Training Program(CBTP) | 2 | |
| Hist 1012 | History of Ethiopia and the Horn | 3 | |
| Total | 37 | ||
| 3rd Year Year Base Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Nurs 3063 | Mental health nursing | 5 | |
| MATH--1011 | Mathematics for Natural Sciences | 3 | |
| NursM_3013 | Medical Surgical Nursing II | 13 |
Biomedical Science I(BiomM-1022) Biomedical Science II(BiomM_2032) |
| NursM_3023 | Maternity and Reproductive HealthNursing | 9 | |
| EmTe 1012 | Introduction to Emerging Technologies | 3 | |
| Econ-1011 | Economics | 3 | |
| NursM_3033 | Pediatrics and Child Health Nursing | 8 | |
| GlTr 1012 | Global Trends | 2 | |
| NursM-3053 | Mental Health Nursing | 5 | |
| NursM2073 | Medical Surgical Nursing I | 11 | |
| NursM-4022 | Nursing Leadership and Management | 4 | |
| SPHM 2082 | Community Based Training Program(CBTP) | 2 | |
| Hist 1012 | History of Ethiopia and the Horn | 3 | |
| Total | 71 | ||
| 3rd Year Year Base Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| NursM_3013 | Medical Surgical Nursing II | 13 |
Medical Surgical Nursing I(NursM2073) |
| NursM_3023 | Maternity and Reproductive HealthNursing | 9 | |
| EmTe 1012 | Introduction to Emerging Technologies | 3 | |
| Econ-1011 | Economics | 3 | |
| NursM_3033 | Pediatrics and Child Health Nursing | 8 | |
| GlTr 1012 | Global Trends | 2 | |
| NursM-3053 | Mental Health Nursing | 5 | |
| NursM_3042 | Nursing Education and CurriculumDevelopment | 2 | |
| Total | 45 | ||
| 4th Year Year Base Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| NursM_4032 | Nursing Research Methods | 3 | |
| NursM_3042 | Nursing Education and CurriculumDevelopment | 2 | |
| NursM4043 | Pre-internship Exam | 0 | |
| NursM4053 | Medical Nursing Internship | 5 | |
| NursM4063 | Surgical Nursing Internship | 5 | |
| NursM_4073 | Maternity Nursing Internship | 5 |
Maternity and Reproductive HealthNursing(NursM_3023) |
| NursM4083 | Pediatrics Nursing Internship | 5 |
Pediatrics and Child Health Nursing(NursM_3033) |
| NursM_4092 | Student Research Project | 2 | |
| SPHM_4102 | Team Training Program (TTP) | 4 | |
| NursM_4113 | Comprehensive Qualification Exam | 0 | |
| Total | 31 | ||
| 4th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 4th Year Year Base Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Nurs3043 | Medical Surgical Nursing II | 14 | |
| Nurs 3033 | Nursing Education and curriculum development | 2 | |
| Nurs3053 | Pediatrics and child health Nursing | 8 | |
| SPH3073 | Nursing leadership and management | 2 | |
| Nurs 3043 | Maternity & Reproductive Health Nursing | 8 | |
| SPH4022 | Nursing Research Methods | 3 | |
| SPH2073 | CBTP | 2 | |
| SPH4033 | TTP | 4 | |
| Nurs4103 | Comprehensive qualification Exam | ||
| SPH4092 | Student Research Project | 4 | |
| Nurs4073 | Maternity & Reproductive Health Nursing Internship | 4 | |
| Hist 1012 | History of Ethiopia and the Horn | 3 | |
| Nurs4053 | Medical nursing Internship | 4 | |
| Nurs4063 | Surgical nursing Internship | 4 | |
| Nurs4083 | Pediatrics nursing Internship | 4 | |
| Nurs4043 | Pre-internship Exam | ||
| Entr4011 | Entrepreneurship | 2 | |
| GlTr 1012 | Global Trends | 2 | |
| GlTr1041 | Global Trend | 3 | |
| SPSC 1011 | Physical Fitness | 2 | |
| Total | 75 | ||
| 4th Year Year Base Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| NursM_3042 | Nursing Education and CurriculumDevelopment | 2 | |
| NursM_4032 | Nursing Research Methods | 3 | |
| NursM4043 | Pre-internship Exam | 0 | |
| NursM4053 | Medical Nursing Internship | 5 | |
| NursM4063 | Surgical Nursing Internship | 5 | |
| NursM_4073 | Maternity Nursing Internship | 5 | |
| NursM4083 | Pediatrics Nursing Internship | 5 | |
| NursM_4092 | Student Research Project | 2 | |
| SPHM_4102 | Team Training Program (TTP) | 4 | |
| NursM_4113 | Comprehensive Qualification Exam | 0 | |
| Total | 31 | ||
| 6th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 6th Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||