1st Year 2nd Semester | |||
---|---|---|---|
Course Code | Course title | Credit Hour | Prerequisite/s |
Phys 1011 | General Physics | 3 | |
Phil 1011 | Introduction to Logic and Critical Thinking | 3 | |
SPSC 1011 | Physical Fitness | 2 | |
MATH--1011 | Mathematics for Natural Sciences | 3 | |
MCiE1012 | Moral and Civic Education | 2 | |
Total | 13 | ||
1st Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
2nd Year 2nd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Chem 2032 | Inorganic Chemistry I | 3 | |
Chem 2042 | Organic Chemistry I | 3 | |
Chem-2052 | Chemical Thermodynamics | 3 |
Applied Mathematics I for Chemists(Math .2021) |
GlaF 2022 | Global Affairs | 2 | |
Math-2022 | Applied Mathematics II for Chemists | 3 | |
Phys 2242 | Electricity and Magnetism for Chemists | 3 |
Mechanics and Heat for Chemists(Phys 2241) |
chem 2044 | Practical Organic Chemistry l | 1 | |
MATH--1011 | Mathematics for Natural Sciences | 3 | |
Total | 21 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Chem 2021 | Analytical Chemistry | 3 | |
Chem 2023 | Practical Analytical Chemistry | 1 | |
Phys 2241 | Mechanics and Heat for Chemists | 3 | |
Stat 2011 | Introductory Statistics | 3 | |
Incl2011 | Inclusiveness | 2 | |
Math .2021 | Applied Mathematics I for Chemists | 3 | |
Total | 15 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Chem 2021 | Analytical Chemistry | 3 | |
Chem 2023 | Practical Analytical Chemistry | 1 | |
Phys 2241 | Mechanics and Heat for Chemists | 3 | |
Incl 2011 | Inclusiveness | 2 | |
Stat 2011 | Introductory Statistics | 3 | |
Math .2021 | Applied Mathematics I for Chemists | 3 | |
Total | 15 | ||
2nd Year 2nd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Chem 2032 | Inorganic Chemistry I | 3 | |
Chem 2042 | Organic Chemistry I | 3 | |
chem 2044 | Practical Organic Chemistry l | 1 | |
Chem-2052 | Chemical Thermodynamics | 3 | |
GlaF 2022 | Global Affairs | 2 | |
Phys 2242 | Electricity and Magnetism for Chemists | 3 |
Mechanics and Heat for Chemists(Phys 2241) |
Math-2022 | Applied Mathematics II for Chemists | 3 |
Applied Mathematics I for Chemists(Math .2021) |
Total | 18 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Chem 2021 | Analytical Chemistry | 3 | |
Chem 2023 | Practical Analytical Chemistry | 1 | |
Phys 2241 | Mechanics and Heat for Chemists | 3 | |
Stat 2011 | Introductory Statistics | 3 | |
Incl2011 | Inclusiveness | 2 | |
Math .2021 | Applied Mathematics I for Chemists | 3 | |
Total | 15 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Chem 3021 | Instrumental Analysis I | 3 |
Analytical Chemistry(Chem 2021) |
Chem 3023 | Practical Instrumental Analysis I | 1 |
Practical Analytical Chemistry(Chem 2023) |
Chem 3031 | Inorganic Chemistry II | 3 |
Inorganic Chemistry I(Chem 2032) |
Chem 3033 | Practical Inorganic Chemistry I | 1 | |
Chem 3051 | Kinetics and Electrochemistry | 3 |
Chemical Thermodynamics(Chem-2052) |
Chem 3053 | Practical physical Chemistry I | 1 |
Chemical Thermodynamics(Chem-2052) |
Chem 3121 | Industrial Chemistry I | 3 |
Inorganic Chemistry I(Chem 2032) |
Math 3021 | Applied Mathematics III for Chemists | 3 |
Applied Mathematics II for Chemists(Math-2022) |
FLEn 1012 | Communicative English Language Skills II | 3 | |
Total | 21 | ||
3rd Year 2nd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
3rd Year 2nd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Chem 3042 | Organic chemistry II | 3 |
Organic Chemistry I(Chem 2042) |
Chem 3044 | Practical Organic Chemistry II | 1 |
Practical Organic Chemistry l(chem 2044) |
Chem 3022 | Instrumental Analysis II | 3 |
Instrumental Analysis I (Chem 3021) |
Chem 3024 | Practical Instrumental Analysis II | 1 |
Practical Instrumental Analysis I (Chem 3023) |
Chem-3032 | Inorganic Chemistry III | 4 |
Inorganic Chemistry II(Chem 3031) |
Chem-3034 | Practical Inorganic Chemistry II | 2 |
Practical Inorganic Chemistry I(Chem 3033) |
Chem-3122 | Industrial Chemistry II | 3 |
Industrial Chemistry I (Chem 3121) |
Chem 3124 | Industrial attachment | 1 |
Industrial Chemistry II(Chem-3122) |
Chem 3126 | Research Method and Scientific Writing | 1 | |
Hist 1012 | History of Ethiopia and the Horn | 3 | |
MATH--1011 | Mathematics for Natural Sciences | 3 | |
Total | 25 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Chem 4041 | Physical Organic chemistry | 3 |
Organic chemistry II(Chem 3042) |
Chem 4043 | Practical Organic Chemistry III | 2 |
Practical Organic Chemistry II(Chem 3044) |
Chem 4051 | Quantum Chemistry | 4 |
Kinetics and Electrochemistry (Chem 3051) Applied Mathematics II for Chemists(Math-2022) |
Chem 4121 | Chemistry of Consumer Products | 3 | |
MGMT 4011 | Entrepreneurship and Business Development | 3 | |
Hist 1012 | History of Ethiopia and the Horn | 3 | |
Chem 4111 | Elective I | 3 | |
Total | 21 | ||
4th Year 2nd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
4th Year 2nd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Chem 4052 | Statistical Thermodynamics and Surface Chemistry | 3 |
Quantum Chemistry (Chem 4051) Chemical Thermodynamics(Chem-2052) |
Chem 4122 | Environmental chemistry and toxicology | 3 | |
Chem 4124 | Introduction to Material Chemistry | 3 | |
Chem .4112 | Elective II | 3 | |
Chem 3124 | Industrial attachment | 1 | |
Chem .4054 | Practical physical Chemistry II | 1 |
Practical physical Chemistry I(Chem 3053) |
Chem .4022 | Real Sample Analysis | 2 |
Practical Instrumental Analysis II(Chem 3024) |
Chem .4126 | Biochemistry | 3 |
Organic chemistry II(Chem 3042) |
Math 3021 | Applied Mathematics III for Chemists | 3 |
Applied Mathematics II for Chemists(Math-2022) |
Chem 3051 | Kinetics and Electrochemistry | 3 |
Chemical Thermodynamics(Chem-2052) |
Chem 3053 | Practical physical Chemistry I | 1 |
Chemical Thermodynamics(Chem-2052) |
Total | 26 | ||
5th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
FLEn 1011 | Communicative English Language Skills I | 3 | |
Psyc 1011 | General Psychology | 3 | |
Total | 6 |