| 2nd Year 1st Semester | |||
|---|---|---|---|
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Math 2011 | Fundamental Concepts of Algebra | 3 | |
| Math 2041 | Calculus I | 4 | |
| Stat 2071 | Introduction to statistics | 3 | |
| Comp 2041 | Introduction to Computer Sciences | 2 | |
| SINE2011 | Inclusion in Education and development | 2 | |
| IRGI 2011 | Global Trends | 2 | |
| Math-2021 | Calculus I | 4 | |
| Math 3053 | Transformation Geometry | 3 | |
| Total | 23 | ||
| 2nd Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Math-2032 | Introduction to Combinatorics and Graph Theory | 3 | |
| MATH2022 | Calculus II | 4 |
Calculus I(Math-2021) |
| Math---2042 | Linear Algebra I | 3 | |
| Math--2052 | Fundamental concepts of Geometry | 3 | |
| COMP2042 | Computer Programming | 3 | |
| Stat2072 | Statistics and Probability | 3 | |
| Total | 19 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Math 2011 | Fundamental Concepts of Algebra | 3 | |
| Math-2021 | Calculus I | 4 | |
| Stat 2071 | Introduction to statistics | 3 | |
| Comp 2041 | Introduction to Computer Sciences | 2 | |
| SINE2011 | Inclusion in Education and development | 2 | |
| IRGI 2011 | Global Trends | 2 | |
| Total | 16 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Math 2011 | Fundamental Concepts of Algebra | 3 | |
| Math-2021 | Calculus I | 4 | |
| Stat 2071 | Introduction to statistics | 3 | |
| Comp 2041 | Introduction to Computer Sciences | 2 | |
| SINE2011 | Inclusion in Education and development | 2 | |
| IRGI 2011 | Global Trends | 2 | |
| Total | 16 | ||
| 2nd Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Math 2011 | Fundamental Concepts of Algebra | 3 | |
| Stat 2071 | Introduction to statistics | 3 | |
| Math-2021 | Calculus I | 4 | |
| Comp 2041 | Introduction to Computer Sciences | 2 | |
| SINE2011 | Inclusion in Education and development | 2 | |
| IRGI 2011 | Global Trends | 2 | |
| Total | 16 | ||
| 2nd Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Math-2032 | Introduction to Combinatorics and Graph Theory | 3 | |
| MATH2022 | Calculus II | 4 | |
| Math---2042 | Linear Algebra I | 3 | |
| Math--2052 | Fundamental concepts of Geometry | 3 | |
| Comp 2042 | Fundamentals of Programming | 3 |
Introduction to Computer Sciences(Comp 2041) |
| Stat2072 | Statistics and Probability | 3 |
Introduction to statistics(Stat 2071) |
| Total | 19 | ||
| 2nd Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 3rd Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Math3062 | Numerical Analysis I | 3 |
Calculus II(MATH2022) |
| Math 3122 | Linear Optimization | 3 |
Linear Algebra I(Math---2042) |
| Math 3112 | Introduction to Mathematical Software | 3 | |
| Math 3142 | Financial Mathematics I | 3 |
Fundamental Concepts of Algebra(Math 2011) Calculus II(MATH2022) |
| Math 3092 | Modern Algebra I | 3 |
Fundamental Concepts of Algebra(Math 2011) |
| Math 3082 | Ordinary Differential Equation | 4 |
Calculus of Functions of Several Variables(Math 3071) |
| Total | 19 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Math 3071 | Calculus of Functions of Several Variables | 4 | |
| Math 3091 | Number Theory | 3 | |
| Math 3053 | Transformation Geometry | 3 | |
| Phys 3013 | Mechanics and Heat | 3 | |
| Phys 3015 | Experimental Physics I | 1 | |
| Math 3043 | Linear Algebra II | 3 | |
| Total | 17 | ||
| 3rd Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Math3062 | Numerical Analysis I | 3 | |
| Math 3122 | Linear Optimization | 3 | |
| Math 3112 | Introduction to Mathematical Software | 3 | |
| Math 3142 | Financial Mathematics I | 3 | |
| Math 3092 | Modern Algebra I | 3 | |
| Math 3082 | Ordinary Differential Equation | 4 | |
| Total | 19 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 3rd Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Math 3053 | Transformation Geometry | 3 | |
| Math 3091 | Number Theory | 3 | |
| Math 3071 | Calculus of Functions of Several Variables | 4 | |
| Phys 3013 | Mechanics and Heat | 3 | |
| Phys 3015 | Experimental Physics I | 1 | |
| Math 3043 | Linear Algebra II | 3 | |
| Total | 17 | ||
| 4th Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Math4132 | Introduction to Topology | 3 |
Advanced calculus of one variable(Math4101) |
| Math4112 | Mathematical Modeling | 3 | |
| Math4162 | Undergraduate Mathematics Research/Undergraduate Research Project | 2 |
Introduction to Research Methods(math4161) |
| Comp4062 | Fundamentals of Database system | 4 |
Fundamentals of Programming(Comp 2042) |
| Math4114 | Fluid Mechanics | 3 | |
| Math4121 | Operations Research | 3 | |
| ENLA 1011 | Communicative Skills | 3 | |
| Total | 21 | ||
| 4th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Math4071 | Calculus of Function of Complex Variables | 4 |
Calculus of Functions of Several Variables(Math 3071) |
| Math4085 | Partial Differential Equations | 3 |
Ordinary Differential Equation(Math 3082) |
| Math4101 | Advanced calculus of one variable | 4 |
Calculus II(MATH2022) |
| MGMT 4011 | Entrepreneurship and Business Development | 3 | |
| math4063 | Numerical Analysis II | 3 |
Numerical Analysis I(Math3062) |
| math4161 | Introduction to Research Methods | 1 | |
| Total | 18 | ||
| 4th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 4th Year 2nd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 5th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Math 3112 | Introduction to Mathematical Software | 3 | |
| Total | 3 | ||